2009 - 2010
| Team | gp | gw | gl | gt | gf | ga | pts |
| Oak Park | 20 | 19 | 1 | 0 | 99 | 23 | 38 |
| St. Mary's | 20 | 14 | 6 | 0 | 56 | 35 | 28 |
| Sanford | 20 | 13 | 7 | 0 | 65 | 43 | 26 |
| Sturgeon Heights | 20 | 11 | 6 | 3 | 42 | 22 | 25 |
| Balmoral Hall | 20 | 10 | 8 | 2 | 48 | 52 | 22 |
| Kelvin | 20 | 6 | 12 | 2 | 46 | 64 | 14 |
| Westwood | 20 | 6 | 13 | 1 | 39 | 60 | 13 |
| Lord Selkirk | 20 | 5 | 12 | 3 | 39 | 65 | 13 |
| Portage Collegiate Institute | 20 | 0 | 19 | 1 | 20 | 90 | 1 |
| Team | gp | gw | gl | gt | gf | ga | pts |
| Garden City | 20 | 18 | 2 | 0 | 97 | 24 | 36 |
| Shaftesbury | 20 | 15 | 5 | 0 | 84 | 49 | 30 |
| Fort Richmond | 20 | 14 | 4 | 2 | 109 | 44 | 30 |
| Miles Mac | 20 | 14 | 4 | 2 | 92 | 40 | 30 |
| Dakota | 20 | 11 | 7 | 2 | 69 | 41 | 24 |
| Vincent Massey | 20 | 11 | 8 | 1 | 51 | 39 | 23 |
| SJR | 20 | 9 | 9 | 2 | 44 | 35 | 20 |
| River East | 20 | 4 | 14 | 2 | 35 | 66 | 10 |
| St. James | 20 | 4 | 15 | 1 | 35 | 114 | 9 |
| West Kildonan | 20 | 3 | 17 | 0 | 38 | 91 | 6 |
| John Taylor | 20 | 1 | 19 | 0 | 8 | 119 | 2 |
2009 - 2010